Emission Zero - The Fully Electric MultiOne with a choice of Lithium-ion or Lead Acid battery and optional rapid charging capability.
Innovation is a consolidated MultiOne’s strong value. Environmental awareness is constantly growing and electromobility is no longer a futuristic vision: it is reality.
These facts drove the design of full electric versions of our best seller 5 and 8 Series Mini Loaders.
The target was to guarantee the same performance in an electrically operated machine as our diesel powered models.
This was achieved in the MultiOne Emission Zero Series
What are the differences between MultiOne EZ Series models.
EZ5
|
EZ8
|
|
|---|---|---|
| Tipping load | 1110 kg (2447 lbs) | 1780 kgs |
| Power | 10,8 kW/h or 14.6 kW/h LiFePO4 battery | 21.5 kWH or 29.2 kWh LiFePO4 battery |
| Speed | 12 km/h (7.5 mph) | 12 km/h |
| Flow rate | 35 l/min (9.3 GPM) | 35 l/min |
| Lift height | 2,75 m (108 in) | 2.98 m |
| Pushing force | 900 kgf | 2050 kgf |
| Weight | 1020 kg (2250 lbs) | 1570 kgs |
Choose a model number
| Engine | 2 electric motor |
| Battery Capacity | 10,8 kWh or 14.6 kWh |
| Fuel | Full Electric |
| Transmission | Hydrostatic |
| Drive speed (max) | 12 km/h (7.5 mph) |
| Aux. hydraulic oil flow | 35 l/min (9.3 GPM) |
| Max lifting height | 2,75 m (108 in) |
| Breakout force / 50 cm | 800 kg (1764 lbs) |
| Turning radius: inside/outside | 800 / 2000 mm (31.5 / 78.7 in) |
| Standard tires (Tractor profile) | 23×10.50-12 ET-25 |
| Weight | 1020 kg (2250 lbs) |
| Tipping load (w/backweights) | 1110 kg (2447 lbs) |
| Lifting capacity (straight and w/backweights) | 890 kg (1962 lbs) |
| Engine | 2 Electric Motors |
| Battery Capacity | 21,5 kWh or 29.2 kWh |
| Fuel | Full Electric |
| Transmission | Hydrostatic |
| Drive speed (max) | 12 km/h (7.5 mph) |
| Aux. hydraulic oil flow | 35 l/min (9.3 GPM) |
| Max lifting height | 2,98 m (114 in) |
| Breakout force / 50 cm | 1700 kg (3748 lbs) |
| Turning radius: inside/outside | 825 / 2090 mm (32.5 / 82.3 in) |
| Standard tires (Tractor profile) | 26×12.00-12 |
| Weight | 1570 kg |
| Tipping load (w/backweights) | 1780 kg |
| Lifting capacity (straight and w/backweights) | 1420 kg |
Standard features for the MultiOne EZ Series Mini Loader.
Popular attachments for the MultiOne 11 Functions joystick Mini Loader.
View all Attachments »