Emission Zero - The Fully Electric MultiOne with a choice of Lithium-ion or Lead Acid battery and optional rapid charging capability.
Innovation is a consolidated MultiOne’s strong value. Environmental awareness is constantly growing and electromobility is no longer a futuristic vision: it is reality.
These facts drove the design of full electric versions of our best seller 5, 7 and 8 Series Mini Loaders.
The target was to guarantee the same performance in an electrically operated machine as our diesel powered models.
This was achieved in the MultiOne Emission Zero Series
What are the differences between MultiOne EZ Series models.
EZ5![]() |
EZ7![]() |
EZ8![]() |
|
---|---|---|---|
Tipping load | 1110 kg (2447 lbs) | 2070 kgs | 1780 kgs |
Power | 10,8 kW/h Lithium-ion battery | 16.5 kW/h Lead Acid Battery | 20.5 kW/h Lithium-ion battery |
Speed | 12 km/h (7.5 mph) | 12 km/h | 12 km/h |
Flow rate | 35 l/min (9.3 GPM) | 35 l/min | 35 l/min |
Lift height | 2,75 m (108 in) | 2.9 m | 2.9 m |
Pushing force | 900 kgf | 2050 kgf | 2050 kgf |
Weight | 1020 kg (2250 lbs) | 1860 kgs | 1570 kgs |
Choose a model number
Engine | 2 electric motor |
Battery Capacity | 10,8 kWh |
Fuel | Full Electric |
Transmission | Hydrostatic |
Drive speed (max) | 12 km/h (7.5 mph) |
Aux. hydraulic oil flow | 35 l/min (9.3 GPM) |
Max lifting height | 2,75 m (108 in) |
Breakout force / 50 cm | 800 kg (1764 lbs) |
Turning radius: inside/outside | 800 / 2000 mm (31.5 / 78.7 in) |
Standard tires (Tractor profile) | 23×10.50-12 ET-25 |
Weight | 1020 kg (2250 lbs) |
Tipping load (w/backweights) | 1110 kg (2447 lbs) |
Lifting capacity (straight and w/backweights) | 890 kg (1962 lbs) |
Engine | 2 Electric Motors |
Battery Capacity | 16,5 kWh |
Fuel | Full Electric |
Transmission | Hydrostatic |
Drive speed (max) | 12 km/h (7.5 mph) |
Aux. hydraulic oil flow | 35 l/min (9.3 GPM) |
Max lifting height | 2,90 m (114 in) |
Breakout force / 50 cm | 1700 kg (3748 lbs) |
Turning radius: inside/outside | 825 / 2090 mm (32.5 / 82.3 in) |
Standard tires (Tractor profile) | 26×12.00-12 |
Weight | 1860 kg (4110 lbs) |
Tipping load (w/backweights) | 2070 kg (3968 lbs) |
Lifting capacity (straight and w/backweights) | 1440 kg (3175 lbs) |
Lifting capacity (fully articulated and w/backweights) | 1224 kg (2700 lbs) |
Engine | 2 Electric Motors |
Battery Capacity | 20,5 kWh |
Fuel | Full Electric |
Transmission | Hydrostatic |
Drive speed (max) | 12 km/h (7.5 mph) |
Aux. hydraulic oil flow | 35 l/min (9.3 GPM) |
Max lifting height | 2,90 m (114 in) |
Breakout force / 50 cm | 1700 kg (3748 lbs) |
Turning radius: inside/outside | 825 / 2090 mm (32.5 / 82.3 in) |
Standard tires (Tractor profile) | 26×12.00-12 |
Weight | 1570 kg (3470 lbs) |
Tipping load (w/backweights) | 1550 kg (3417 lbs) |
Lifting capacity (straight and w/backweights) | 1240 kg (2734 lbs) |
Lifting capacity (fully articulated and w/backweights) | 1054 kg (2324 lbs) |
Standard features for the MultiOne EZ Series Mini Loader.
Popular attachments for the MultiOne 11 Functions joystick Mini Loader.
View all Attachments »